Real Estate stocks
The S&P 500 has 30 Real Estate companies worth a combined $1.2T. Weighted by market cap, the sector is +0.27% today. The largest are Welltower, Prologis, Equinix.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | -0.03% | $171.0B | 106.4x | 1.43% | +37% | D+ | |
| 2 | -0.17% | $122.9B | 28.1x | 3.38% | +4% | C | |
| 3 | +0.25% | $94.2B | 61.5x | 2.16% | +17% | D+ | |
| 4 | +4.08% | $88.1B | 26.0x | 3.79% | +3% | B- | |
| 5 | -0.19% | $80.3B | 14.9x | 4.21% | +24% | C+ | |
| 6 | +0.84% | $65.1B | 83.7x | 2.83% | +1% | C- | |
| 7 | +0.25% | $57.9B | 29.6x | 3.87% | +5% | C+ | |
| 8 | -0.30% | $53.8B | 41.2x | 5.73% | -0% | C | |
| 9 | -0.85% | $48.8B | 24.1x | 4.46% | +4% | C- | |
| 10 | -0.22% | $44.5B | 160.7x | 2.40% | +27% | D+ | |
| 11 | +9.06% | $37.6B | 34.5x | 4.94% | -8% | C+ | |
| 12 | -6.05% | $35.5B | 26.4x | — | -25% | C+ | |
| 13 | -0.63% | $32.7B | 78.5x | 3.15% | +9% | D+ | |
| 14 | +0.15% | $31.7B | 31.7x | 4.52% | -0% | C- | |
| 15 | -1.08% | $26.2B | 9.2x | 7.74% | -19% | B- | |
| 16 | +3.57% | $19.6B | 19.9x | 2.71% | -3% | C+ | |
| 17 | -1.45% | $19.2B | 43.3x | 3.72% | +10% | C | |
| 18 | -0.60% | $17.2B | 16.7x | 3.24% | +60% | C- | |
| 19 | +0.04% | $16.3B | 24.6x | 4.36% | -0% | C | |
| 20 | +0.13% | $15.8B | 27.8x | 4.74% | +11% | C | |
| 21 | -1.15% | $14.2B | 35.0x | 5.11% | -6% | C | |
| 22 | -1.66% | $14.0B | 30.0x | 4.31% | -15% | D | |
| 23 | -0.54% | $13.8B | 24.9x | 4.08% | +6% | C | |
| 24 | -4.32% | $13.7B | 188.4x | — | -56% | C+ | |
| 25 | -0.47% | $13.6B | 55.0x | 6.34% | +11% | C- | |
| 26 | -0.94% | $13.2B | 22.7x | 4.85% | +3% | C- | |
| 27 | -0.72% | $11.8B | 33.7x | 4.16% | +1% | C- | |
| 28 | +0.99% | $11.2B | 33.4x | 4.51% | -12% | C | |
| 29 | -0.15% | $9.5B | 22.0x | 4.27% | +13% | C | |
| 30 | -0.72% | $7.4B | — | 6.69% | -41% | C- |
Frequently asked questions
What are the largest Real Estate stocks?
The largest Real Estate companies in the S&P 500 by market cap are Welltower (WELL, $171.0B), Prologis (PLD, $122.9B), Equinix (EQIX, $94.2B).
Which Real Estate stock performed best over the last year?
Host Hotels & Resorts (HST) returned +60% over the past year, the best in the sector.
Which Real Estate stock has the highest dividend yield?
VICI Properties (VICI) yields 7.74%. 28 of 30 Real Estate stocks in the S&P 500 pay a dividend.